Count: 1 EA / Carton
Weight: 54.0 lbs / Carton
Dimensions: 30.38″ x 13.75″ x 26.0″
UPC: 888206730743
Count: 0 EA / Box
Weight: 54.0 lbs / Box
Dimensions: 30.38″ x 13.75″ x 26.0″
No Detail Available
- Breathable 4-way stretch mesh back lets the air and the comfort, flow freely.
- The advanced Synchro-tilt control mechanism reclines just the way you like it.
- Height-and width adjustable arms and adjustable lumbar support create the customizable comfort that perfectly fits you.
- Easy assembly.
Warranty: Backed by the HON Full Lifetime Warranty.
Country of origin: United States
Product Specs
Global Product Type : | Chairs/Stools-Office Chairs |
Arms Included : | Yes |
Color Family : | Black |
Arm Style : | T-Arm |
Seat Material : | Fabric |
Recommended Applications : | General Office & Task |
Seat Color : | Black |
Back Color : | Black |
Back Height Adjustment : | No |
Pneumatic Seat Height Adjustment : | Yes |
Seat Glide Mechanism : | Yes |
Tilt Tension/Tilt Lock : | Yes |
Knee Tilt : | No |
Synchronized Knee Tilt : | No |
Dual-Action Tilt : | No |
Posture Lock : | No |
Multi-Task Control : | No |
Asynchronous Control : | No |
Dual-Clutch Posture Control : | No |
Variable Synchro-Tilt : | No |
Integral Lumbar Support : | No |
Arm Options : | Height Adjustable,Width Adjustable |
Armrest Color : | Black |
Armrest Material : | Plastic |
Distance Between Arms : | 20″ |
Arm Height From Seat : | 11″ |
Overall Width Maximum : | 28″ |
Overall Depth Minimum : | 24″ |
Overall Depth Maximum : | 28.5″ |
Overall Height Minimum : | 44″ |
Overall Height Maximum : | 45″ |
Seat Width Maximum : | 20″ |
Seat Depth Minimum : | 16″ |
Seat Depth Maximum : | 19″ |
Seat Height Minimum : | 17″ |
Seat Height Maximum : | 21″ |
Back Width Maximum : | 19″ |
Back Height Maximum : | 29″ |
Back Material : | Mesh |
Base Color : | Black |
Base Material : | Plastic |
Caster/Glide/Wheel : | Casters |
Weight Capacity (text) : | Supports up to 300 lbs. |
Compliance Standards : | Level 2 Certified,Meets or Exceeds ANSI/BIFMA Standards and ISTA Performance Standards,SCS Indoor Advantage Gold Certified |
Pre-Consumer Recycled Content Percent : | 3% |
Post-Consumer Recycled Content Percent : | 42% |
Total Recycled Content Percent : | 45% |
Disclaimer Statement : | Casters supplied with this chair are not suitable for all floor types. Additional assembly required. |
Seat Material Family : | Fabric |
Back Material Family : | Mesh |
Reviews