Count: 1 EA / Carton
Weight: 52.0 lbs / Carton
Dimensions: 16.3″ x 16.8″ x 25.7″
UPC: 192018996946
Count: 0 EA / Box
Weight: 51.6 lbs / Box
Dimensions: 16.3″ x 16.8″ x 25.7″
No Detail Available
- High-quality print, scan, copy and fax.
- Embedded best-in-class security features, detect and stop attacks.
- Save time by automating complicated workflows.
- Easy mobile printing, with or without a network.
- Single-pass two-sided scanning, 50-sheet auto document feeder.
- 250-sheet input tray, print speeds up to 28 pages per minute.
- Enhanced energy efficiency.
Warranty: Manufacturer’s limited one-year on-site warranty.
Country of origin: Mexico
Product Specs
Global Product Type : | Multifunction – Printer, Copier, Scanner, Fax |
Machine Functions : | Copy,Fax,Print,Scan |
Printer Type : | Laser |
Wireless Printing : | Yes |
Connector/Port/Interface : | Ethernet,USB,Wi-Fi |
Auto Document Feed/Sheets : | 50 |
Auto Duplexing Functions : | |
Maximum Print Speed (Black) : | 28 ppm |
Maximum Print Speed (Color) : | 28 ppm |
Print Resolution (Color) (Width x Height) : | 600 x 600 dpi |
B&W or Color Output : | Color |
Print Resolution (Black) (Width x Height) : | 600 x 600 dpi |
Copying Speed (Black) : | 28 cpm |
Copying Speed (Color) : | 28 cpm |
Accepts Paper Size : | Letter,Legal,Executive,Oficio (8.5″ x 13″), 4″ x 6″,5″ x 8″, Envelopes: #10, Monarch |
Paper Input : | 50 Sheet Tray,250 Sheet Input Tray,50 Sheet Automatic Document Feeder (ADF) |
Color Depth : | 30 b |
Maximum Copy Size (W x H) : | 8.5 x 14 |
Maximum Copies : | 999 |
Fax Memory (Pages) : | 400 |
Reduction/Enlargement Range [Max] : | 400% |
Reduction/Enlargement Range [Min] : | 25% |
Operating System Compatibility : | Android™,Mac® OS X 10.12-10.14,Windows® 7, 8, 8.1, 10 |
Maximum Paper Size : | 8.5 x 14 |
Delayed Transmission : | Yes |
LCD Display : | Yes |
LCD Display Format : | 4.3″ Touchscreen CGD |
Maximum Memory : | 512 MB |
Monthly Duty Cycle (Pages) : | 50,000 |
Power Consumption : | 550W Peak |
Power Requirements : | AC 110-127V, 50/60Hz,AC 220-240V, 50/60Hz |
Processor : | 1.2 GHz |
Secure Print Function : | Yes |
First Page Out : | 9.5 sec |
Individual Ink Cartridges : | Yes |
Model Name/Number : | HP Color LaserJet Pro MFP M479fdw |
Network Capable : | Yes |
Network Types : | 10/100/1000 Base-TX Ethernet,802.11b/g/n Wireless |
Paper Input Capacity (Sheets) : | 300 |
PC Free Printing : | Yes |
Speed Dial Memories : | 120 |
Scan Resolution (Width x Height) : | 1200 x 1200 dpi |
Depth : | 25.7″ |
Height : | 16.3″ |
Weight : | 51.6 lbs |
Width : | 16.8″ |
Best Transmission Speed : | 3 sec |
Fax Forwarding/Paging : | Yes |
Compliance Standards : | Energy Star Rated |
Pre-Consumer Recycled Content Percent : | 0% |
Post-Consumer Recycled Content Percent : | 0% |
Total Recycled Content Percent : | 0% |
Reviews