Count: 1 EA / Carton
Weight: 51.0 lbs / Carton
Dimensions: 16.1″ x 26.0″ x 24.4″
UPC: 042167385996
Count: 0 EA / Box
Weight: 47.4 lbs / Box
Dimensions: 16.1″ x 26.0″ x 24.4″
No Detail Available
- Ergonomic design adjusts to fit multiple users.
- Cool, breathable mesh back.
- Contoured seat cushion with waterfall edge to help relieve pressure on legs.
- Height- and width-adjustable arms with soft polyurethane pads.
- Five-star base with casters for easy mobility.
- Height adjustable ratchet back for optimal lumbar support.
Warranty: Manufacturer’s limited five-year warranty.
Country of origin: Taiwan
Product Specs
Global Product Type : | Chairs/Stools-Office Chairs |
Arms Included : | Yes |
Color Family : | Black |
Arm Style : | Padded Slant T-Bar |
Seat Material : | Mesh |
Recommended Applications : | General Office & Task |
Seat Color : | Black |
Back Color : | Black |
Back Height Adjustment : | Yes |
Pneumatic Seat Height Adjustment : | Yes |
Seat Glide Mechanism : | No |
Tilt Tension/Tilt Lock : | Yes |
Knee Tilt : | No |
Synchronized Knee Tilt : | No |
Dual-Action Tilt : | No |
Posture Lock : | No |
Multi-Task Control : | No |
Asynchronous Control : | No |
Dual-Clutch Posture Control : | No |
Variable Synchro-Tilt : | No |
Integral Lumbar Support : | No |
Arm Options : | Height Adjustable,Width Adjustable |
Armrest Color : | Black |
Armrest Material : | Polypropylene,Polyurethane |
Distance Between Arms : | 16.1″ to 18″ |
Arm Height From Seat : | 6.75″ to 9.25″ |
Overall Width Minimum : | 24″ |
Overall Width Maximum : | 27.7″ |
Overall Depth Maximum : | 27″ |
Overall Height Minimum : | 37.7″ |
Overall Height Maximum : | 44″ |
Seat Width Maximum : | 19.6″ |
Seat Depth Maximum : | 18.7″ |
Seat Height Minimum : | 17.9″ |
Seat Height Maximum : | 21.8″ |
Back Width Maximum : | 18.5″ |
Back Height Minimum : | 21.4″ |
Back Height Maximum : | 23.8″ |
Back Material : | Mesh |
Base Color : | Black |
Base Material : | Nylon |
Caster/Glide/Wheel : | Five 2″ Hooded Dual-Wheel Casters |
Weight Capacity (text) : | Supports up to 275 lbs. |
Wheel Tread : | Hard |
Compliance Standards : | Meets or Exceeds ANSI/BIFMA Standards |
Pre-Consumer Recycled Content Percent : | 0% |
Post-Consumer Recycled Content Percent : | 0% |
Total Recycled Content Percent : | 0% |
Disclaimer Statement : | Casters supplied with this chair are not suitable for all floor types. |
Seat Material Family : | Mesh |
Back Material Family : | Mesh |
Reviews